Frank Kirschner
Maria Veronica Caracciolo
PALM BEACH LUX GROUP
Frank Kirschner R.E.
Frank Kirschner | Veronica Caracciolo
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details. […]
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details. […]
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details. […]
-
Rent Regulations Expire as Deal Eludes Lawmakers
on 08/15/2018 at 2:39 pm
New York City’s rent regulations expired at midnight Monday as Albany lawmakers […]
-
Soho Penthouse Seeks $29.995 Million
on 08/15/2018 at 2:18 pm
The seller is Jon Venetos, the former head of Surveyor Capital, which is part of hedge-fund giant […]
-
A House Made for a Sailor
on 08/15/2018 at 2:08 pm
The Kroeses are selling their waterside home in Westbrook, Conn., designed to complement lives […]
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, a tropical ocean-paradise of of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Frank Kirschner | Veronica Caracciolo
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 606 | 1 | 1 | 699 | 2008 | $990,000 | 14 |
Miami Beach | Castle Beach Club Condo | 1103 | 1 | 1 | 577 | 1966 | $485,000 | 14 |
Miami | One Tequesta | 1102 | 1 | 1.5 | 780 | 1995 | $360,000 | 2 |
Miami | Plaza On Brickell | 3108 | 1 | 1 | 628 | 2008 | $310,000 | 15 |
Coral Gables | 1300 Ponce Condo | 502 | 1 | 1.5 | 791 | 2009 | $304,535 | 15 |
Miami Beach | 221 Meridian | 207 | 1 | 1 | 621 | 1972 | $289,900 | 4 |
Hollywood | The Wave | 1433 | 1 | 1.5 | 835 | 2004 | $285,000 | 35 |
Miami | Cite | 3310 | 1 | 1 | 795 | 2004 | $261,900 | 41 |
Miami | Metropolis II at Dadeland | 605 | 1 | 1 | 890 | 2006 | $255,000 | 8 |
Hollywood | Residences on Hollywood | 1412 | 1 | 1.5 | 906 | 1970 | $225,000 | 33 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis | 906 | 2 | 2 | 1261 | 2011 | $2,789,000 | 29 |
Miami Beach | Roney Palace | PH19 | 2 | 2 | 1500 | 1926 | $2,295,000 | 54 |
Lauderdale By The Sea | Aquazul | MPH03 | 2 | 3.5 | 2572 | 2005 | $1,750,000 | 47 |
Surfside | Solimar Condo | S3-D | 2 | 2.5 | 1740 | 2001 | $999,997 | 17 |
Sunny Isles Beach | Pinnacle | 1802 | 2 | 2.5 | 1590 | 1998 | $975,000 | 0 |
Sunny Isles Beach | La Perla Condominium | 3303 | 2 | 2.5 | 1602 | 2006 | $950,000 | 27 |
Miami | 1010 Brickell Condo | 4702 | 2 | 3 | 1314 | 2017 | $925,000 | 19 |
Aventura | Aventura Parksquare | 701 | 2 | 2.5 | 0 | 2018 | $875,000 | 1 |
Miami Beach | Bel Aire on the Ocean | 1108 | 2 | 2 | 1097 | 2004 | $849,999 | 26 |
Miami | Aria on the Bay Condo | 2201 | 2 | 2.5 | 1312 | 2018 | $820,000 | 23 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano at Portofino | 1104 | 3 | 3 | 2190 | 2002 | $2,890,000 | 1 |
Miami | Fisher Island | 5256 | 3 | 3.5 | 2740 | 1992 | $2,800,000 | 15 |
Sunny Isles Beach | Marina Palms Residences | PH-5 | 3 | 3.5 | 2244 | 2015 | $2,550,000 | 30 |
Sunny Isles Beach | Trump Palace Condo | 801 | 3 | 3.5 | 2143 | 2006 | $2,000,000 | 18 |
Coral Gables | Gables on the Green | 1201 | 3 | 3 | 2100 | 2002 | $1,390,000 | 1 |
Fort Lauderdale | L'hermitage | 1602 | 3 | 2.5 | 2086 | 1997 | $1,299,000 | 41 |
Miami | Snug Harbor | 128/129 | 3 | 4 | 2500 | 1981 | $1,199,000 | 24 |
Miami | The Crimson | 1901 | 3 | 2 | 1625 | 2015 | $1,100,000 | 7 |
Sunny Isles Beach | Ocean One Condo | 502 | 3 | 2.5 | 2210 | 1999 | $1,100,000 | 33 |
Hallandale | Beach Club Three Condo | 903 | 3 | 3 | 0 | 2006 | $899,000 | 28 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Auberge Beach Residences | S1005 | 4 | 5.5 | 4715 | 2018 | $6,490,000 | 56 |
Sunny Isles Beach | Jade Signature | 801 | 4 | 5.5 | 3412 | 2018 | $5,100,000 | 22 |
Surfside | Spiaggia Ocean Condo | PH-02 | 4 | 4.5 | 2838 | 2005 | $2,695,000 | 39 |
Miami | Paraiso Bay Views | 4103 | 4 | 4 | 2524 | 2018 | $1,414,900 | 12 |
Miami | Contempo Townhomes | 4 | 3.5 | 2408 | 2017 | $590,000 | 23 | |
Doral | Contempo | 4 | 3.5 | 0 | 2017 | $540,000 | 30 | |
Doral | Landmark at Doral | 0 | 4 | 3.5 | 0 | 2016 | $509,000 | 14 |
Hialeah | Bonterra | 4 | 2.5 | 1869 | 2016 | $359,000 | 5 | |
Homestead | Villas at Portofino East | 1129 | 4 | 3 | 1591 | 2007 | $206,900 | 16 |
Miami Gardens | Kings Gardens | 4 | 2.5 | 1211 | 1971 | $189,999 | 22 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 604 | Month | 1285 | 1 | 1.5 | 0 | $9,000 | 42 |
Miami | Icon Brickell Condo No 3 | 1807 | Month | 842 | 1 | 1 | 1 | $4,650 | 15 |
Miami Beach | Boulan South Beach Condo | 403 | Month | 1025 | 1 | 1.5 | 1 | $4,500 | 21 |
Sunny Isles Beach | Trump Royale Condo | 5508 | Month | 920 | 1 | 1.5 | 1 | $3,900 | 25 |
Miami Beach | Roney Palace Condo | 316 | Year | 960 | 1 | 1.5 | 1 | $3,500 | 25 |
Miami | Epic West Condo | 3105 | Month | 950 | 1 | 1.5 | 0 | $3,050 | 14 |
Miami Beach | Akoya Condo | 2906 | Month | 808 | 1 | 1.5 | 0 | $3,000 | 40 |
Miami | Icon Brickell No Two | 4709 | Month | 1035 | 1 | 1 | 0 | $2,900 | 12 |
Hollywood | Wave Condo | 1020 | Month | 745 | 1 | 1 | 0 | $2,799 | 30 |
Miami | The Grand Condo | A3238 | Year | 1066 | 1 | 1.5 | 1 | $2,700 | 0 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1805 | Month | 1897 | 2 | 2.5 | 0 | $12,500 | 15 |
Aventura | Prive | 804S | Month | 2758 | 2 | 2.5 | 1 | $12,000 | 25 |
Miami Beach | Octagon Towers I Condo | Month | 2300 | 2 | 2 | 1 | $7,800 | 17 | |
Miami Beach | La Gorce Palace Condo | 2103 | Month | 1700 | 2 | 2.5 | 0 | $7,500 | 34 |
Miami Beach | Portofino Towers | 2606 | Year | 2040 | 2 | 2.5 | 0 | $6,950 | 1 |
Hollywood | Sea Air Towers Condo | PH01 | Month | 1368 | 2 | 2 | 0 | $6,000 | 15 |
Miami | Jade Residences at Bricke | 2703 | Month | 1730 | 2 | 3 | 0 | $5,100 | 20 |
Miami | The Bondo (1080 Brickell) | 3109 | Month | 1134 | 2 | 2 | 0 | $5,000 | 10 |
Sunny Isles Beach | Trump Tower I | 3907 | Month | 2106 | 2 | 3 | 1 | $4,950 | 0 |
Miami | Aria on the Bay Condo | 4201 | Month | 1312 | 2 | 2.5 | 0 | $4,650 | 20 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Wynwood | PHA | Month | 0 | 3 | 3.5 | 1 | $18,500 | 33 |
Miami | Paraiso Bay Condo | 5301 | Month | 2915 | 3 | 4.5 | 1 | $18,000 | 32 |
North Miami Beach | Marina Palms Residences S | 2009 | Month | 2421 | 3 | 3.5 | 0 | $6,950 | 33 |
Aventura | Mediterranean Village Con | B108 | Year | 1820 | 3 | 3 | 1 | $6,500 | 21 |
Miami | Iconbrickell Condo No 1 | 3001 | Year | 1825 | 3 | 2.5 | 0 | $5,700 | 4 |
Miami | 1010 Brickell | Month | 2181 | 3 | 3 | 1 | $5,600 | 9 | |
Miami | Gran Paraiso | 1107 | Month | 2716 | 3 | 3 | 0 | $5,500 | 10 |
Miami | Courvoisier Courts Condo | 503 | Month | 1719 | 3 | 2.5 | 0 | $5,200 | 12 |
Hallandale | Beach club | Year | 1841 | 3 | 3 | 1 | $4,500 | 29 | |
Miami Beach | Flamingo South Beach | C-2405 | Month | 1857 | 3 | 2.5 | 1 | $4,150 | 52 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 2003N | Month | 3556 | 4 | 4 | 0 | $45,000 | 39 |
Doral | Landmark at Doral | Month | 1862 | 4 | 3.5 | 1 | $3,100 | 43 | |
Doral | Urbana Midrise Condo | 17 | Month | 0 | 4 | 3 | 0 | $2,800 | 7 |
Miramar | Parcel I Nautica Plat | Month | 2032 | 4 | 2.5 | 1 | $2,550 | 29 | |
Weston | Sectors 3 & 4 Boundary Pl | 2002 | Month | 1737 | 4 | 2.5 | 1 | $2,450 | 8 |
Miami | Chantarelle at the Hammoc | Month | 2124 | 4 | 3 | 1 | $2,250 | 11 | |
Miami | Forest Lake Paradise | Month | 2179 | 4 | 2.5 | 1 | $2,200 | 2 | |
Miramar | Villas At Nautica One Con | Year | 1670 | 4 | 3 | 1 | $2,100 | 8 | |
Miami | Kendale Lakes North Sec 7 | Month | 1628 | 4 | 2.5 | 0 | $2,100 | 17 | |
Homestead | Silver Palm East Sec Thre | 11379 | Month | 1736 | 4 | 3.5 | 1 | $1,900 | 3 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1968 | 910 | 1 | 1.5 | $245,000 | 19 | |
Miami Beach | 33139 | 1947 | 670 | 1 | 1 | $239,000 | 41 | |
North Miami | 33181 | 1971 | 661 | 1 | 1.5 | $154,900 | 28 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1951 | 1724 | 0 | 2 | 2 | $875,000 | 27 |
South Miami | 33143 | 1954 | 1304 | 21715 | 2 | 2 | $675,000 | 41 |
Miami | 33127 | 1925 | 736 | 5000 | 2 | 1.5 | $439,900 | 19 |
Davie | 33325 | 1987 | 1050 | 2 | 2 | $295,000 | 1 | |
Tamarac | 33321 | 1973 | 1654 | 0 | 2 | 2 | $289,900 | 7 |
Miami | 33173 | 1972 | 1228 | 2 | 2 | $265,000 | 20 | |
Oakland Park | 33334 | 1959 | 916 | 2 | 1 | $265,000 | 32 | |
Cooper City | 33328 | 1967 | 1151 | 2 | 1 | $258,000 | 12 | |
Sunrise | 33322 | 1974 | 1197 | 2 | 2 | $239,900 | 10 | |
West Park | 33023 | 1957 | 1076 | 2 | 1 | $194,000 | 8 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33127 | 1940 | 0 | 5000 | 3 | 1 | $1,500,000 | 0 |
Miami | 33143 | 1962 | 3027 | 3 | 2 | $1,449,000 | 22 | |
Palm Beach Gardens | 33410 | 2002 | 3746 | 3 | 3.5 | $1,295,000 | 45 | |
Miami | 33137 | 1953 | 2160 | 0 | 3 | 3.5 | $1,240,000 | 13 |
Miami Beach | 33139 | 1921 | 1080 | 0 | 3 | 3 | $1,050,000 | 7 |
Miami | 33138 | 1924 | 2468 | 3 | 2.5 | $999,990 | 40 | |
Out of Area | 33037 | 1997 | 1665 | 9900 | 3 | 5 | $989,900 | 61 |
Coral Gables | 33146 | 1953 | 1821 | 0 | 3 | 2 | $840,000 | 35 |
Coral Gables | 33146 | 1949 | 1997 | 3 | 3 | $795,000 | 5 | |
North Miami | 33181 | 1952 | 1869 | 3 | 3 | $790,000 | 15 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1929 | 3902 | 4 | 3 | $7,700,000 | 23 | |
Miami | 33129 | 2019 | 7153 | 7 | 6.5 | $4,599,000 | 6 | |
Pinecrest | 33156 | 2014 | 10572 | 6 | 8.5 | $4,117,000 | 21 | |
Key Biscayne | 33149 | 2012 | 3854 | 7500 | 5 | 5.5 | $3,250,000 | 28 |
Miami Beach | 33141 | 1957 | 2506 | 11220 | 4 | 3 | $2,299,000 | 48 |
Miami Shores | 33138 | 1942 | 3490 | 5 | 4 | $1,950,000 | 42 | |
Hollywood | 33019 | 2000 | 4758 | 0 | 4 | 4.5 | $1,890,000 | 98 |
Key Biscayne | 33149 | 1951 | 1599 | 7500 | 5 | 4.5 | $1,890,000 | 0 |
Coral Springs | 33067 | 1990 | 0 | 0 | 6 | 7.5 | $1,375,000 | 13 |
Miami | 33180 | 1968 | 3141 | 4 | 4.5 | $1,350,000 | 63 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Year | 700 | 1 | 1 | 1 | $1,250 | 14 |
Miami | Year | 658 | 1 | 1 | 0 | $1,250 | 8 |
Miami | Year | 658 | 1 | 1 | 0 | $1,250 | 7 |
Miami | Year | 450 | 1 | 1 | 1 | $1,150 | 16 |
Miami | Month | 2559 | 1 | 1 | 0 | $975 | 2 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Month | 1231 | 2 | 1 | 1 | $3,800 | 11 |
Miami Beach | Month | 1200 | 2 | 2 | 1 | $3,095 | 13 |
Doral | Year | 1136 | 2 | 2 | 0 | $2,600 | 21 |
Miami | Month | 994 | 2 | 1 | 1 | $2,100 | 5 |
Miami | Month | 0 | 2 | 1 | 0 | $1,625 | 11 |
Miami | Month | 810 | 2 | 1 | 0 | $1,600 | 17 |
North Miami Beach | Year | 3293 | 2 | 1 | 1 | $1,550 | 7 |
Hallandale | Year | 0 | 2 | 1 | 1 | $1,450 | 0 |
Miami | Year | 0 | 2 | 2 | 0 | $1,400 | 7 |
Hollywood | Year | 4490 | 2 | 1 | 0 | $1,250 | 17 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Year | 1928 | 3 | 2.5 | 0 | $7,000 | 3 |
Hollywood | Month | 1784 | 3 | 2.5 | 1 | $5,500 | 33 |
Miami Shores | Month | 2496 | 3 | 3 | 1 | $5,000 | 40 |
Coral Gables | Month | 1532 | 3 | 2 | 1 | $3,900 | 12 |
Out of Area | Month | 0 | 3 | 2 | 1 | $3,800 | 0 |
Surfside | Month | 1772 | 3 | 2 | 0 | $3,600 | 13 |
Miami | Month | 1809 | 3 | 2 | 1 | $3,500 | 15 |
Miami | Month | 1701 | 3 | 2 | 1 | $3,100 | 19 |
Miami | Month | 1300 | 3 | 2 | 1 | $3,000 | 3 |
Miami | Month | 1301 | 3 | 2 | 1 | $2,650 | 17 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Month | 4860 | 4 | 4.5 | 1 | $30,000 | 84 |
Pinecrest | Month | 7357 | 9 | 9.5 | 0 | $25,000 | 55 |
Key Biscayne | Month | 4889 | 6 | 6 | 1 | $17,500 | 0 |
Pinecrest | Month | 4617 | 5 | 6.5 | 1 | $9,600 | 15 |
Coral Gables | Month | 3428 | 5 | 4 | 0 | $8,900 | 27 |
Wellington | Month | 3683 | 4 | 3 | 0 | $8,000 | 1 |
Palmetto Bay | Month | 4100 | 4 | 3.5 | 1 | $6,950 | 32 |
Palmetto Bay | Month | 3396 | 4 | 3 | 1 | $5,500 | 35 |
Parkland | Month | 4413 | 5 | 4.5 | 1 | $5,500 | 19 |
Miami | Month | 4281 | 5 | 3 | 1 | $4,800 | 28 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condom, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!